The inland setting means local environmental conditions are shaped more by urban density than coastal influences.
Air quality is typical for New York City
24-Hour AQI Trend
Pollutant Breakdown
Peer Comparison
Air quality is typical for New York City
Why Murray Hill, New York City's Air Is What It Is
Murray Hill, New York City sits in an inland urban setting where local environmental conditions are shaped primarily by density and development patterns. Temperature swings between day and night can be more pronounced than in coastal areas.
Historical Context
Current AQI of 45 reflects recent monitoring data. Local conditions can shift with weather patterns, traffic volume, and seasonal factors.
24-Hour Hourly Forecast
Best window: 10:00 (AQI 43) · Peak AQI: 112 at 19:00
| Time | AQI | Temp (°F) | Humidity | Wind (mph) | PM2.5 | PM10 |
|---|---|---|---|---|---|---|
| 00:00 | 56 | 158.4 | 48% | 5.8 | 9.1 | 9.9 |
| 01:00 | 54 | 157.3 | 46% | 4.4 | 9.4 | 9.9 |
| 02:00 | 53 | 157.3 | 48% | 4.8 | 10.7 | 11.1 |
| 03:00 | 51 | 155.3 | 51% | 4.8 | 12.1 | 12.7 |
| 04:00 | 50 | 151.9 | 56% | 2.8 | 12.5 | 13.4 |
| 05:00 | 49 | 149.0 | 64% | 2.3 | 11.3 | 12.1 |
| 06:00 | 48 | 147.4 | 64% | 2.5 | 10.1 | 10.7 |
| 07:00 | 46 | 153.0 | 69% | 2.4 | 9.7 | 10.2 |
| 08:00 | 44 | 157.6 | 69% | 4.6 | 9.1 | 9.6 |
| 09:00 | 44 | 163.9 | 65% | 5.3 | 8.8 | 9.3 |
| 10:00 | 43 | 168.3 | 63% | 3.9 | 8.9 | 9.4 |
| 11:00 | 44 | 174.9 | 54% | 3.0 | 8.6 | 9.3 |
| 12:00 | 44 | 182.1 | 39% | 2.5 | 7.9 | 8.5 |
| 13:00 | 45 | 187.3 | 32% | 4.7 | 7.3 | 7.7 |
| 14:00 | 50 | 189.9 | 29% | 5.5 | 6.8 | 7.2 |
| 15:00 | 68 | 193.5 | 24% | 6.7 | 6.3 | 7.0 |
| 16:00 | 85 | 187.5 | 37% | 6.3 | 7.1 | 7.9 |
| 17:00 | 100 | 183.2 | 45% | 5.8 | 7.5 | 8.5 |
| 18:00 | 109 | 178.5 | 48% | 5.8 | 9.2 | 10.4 |
| 19:00 | 112 | 172.9 | 53% | 5.2 | 12.1 | 13.2 |
| 20:00 | 106 | 165.4 | 57% | 4.2 | 15.1 | 16.1 |
| 21:00 | 94 | 160.3 | 61% | 3.2 | 17.5 | 18.6 |
| 22:00 | 76 | 157.3 | 65% | 1.9 | 20.1 | 21.1 |
| 23:00 | 53 | 155.1 | 68% | 1.9 | 22.4 | 23.5 |
Air quality is forecast to be good for most of the day. Great time for outdoor activities!
The hourly air quality forecast for Murray Hill, New York City helps you time your outdoor activities. Data suggests that 10:00 (AQI 43) may offer more favorable conditions, with AQI dropping to 43 at 10:00. The least favorable window is 19:00 (AQI 112) when readings reach 112 at 19:00. When using the forecast for Murray Hill, New York City to plan activities, it may be helpful to check the trend rather than individual hourly readings. Air quality is forecast to be good for most of the day. Great time for outdoor activities! The overall pattern often provides more useful guidance than single data points.